click to view
| Single Family Home
San Bernardino, CA |
$144,900 |
3 Bed 2 Bath |
1461 sq ft |  |
| BANK OWNED
24546 Morning Glory Drive Moreno Valley, CA |
$121,000 |
2 Bed 2 Bath |
983 sq ft |  |
| BANK OWNED
RANCHO CUCAMONGA, CA |
$113,800 |
2 Bed 1 Bath |
816 sq ft |  |
 | Another Excellent Investment Opportunity! Multi-Family Home! 9898 Live Oak Avenue Fontana | List $199,900 10/29/08 | Sold $180000 03/27/09 | |  |
 | GREAT FAMILY HOME! 393 ALEXANDER AVE UPLAND | List $245,000 01/23/2009 | Sold $240000 03/27/09 | 5 Bed 3 Bath |  |
 | LIKE BRAND NEW!!! 13929 DOVE CANYON WAY RANCHO CUCAMONGA | List $369,900 01/23/2009 | Sold $372000 03/27/09 | 5 Bed 3 Bath |  |
 | LOVELY CONDO! 12584 Atwood Court #713 | List $185,000
| Sold $185000 02/21/09 | 2 Bed 2 Bath |  |
 | JUST SOLD!!! 12978 Bartholow Drive Rancho Cucamonga | List $449,900 04/21/08 | Sold $449900 02/09/09 | 4 Bed 3 Bath |  |
 No listings on this page feature a virtual tour.
|
|